Aluminum (Cut Lengths TIG & Spooled MIG) - (90 rows)
| Item Number | SIWS Part No | Price | Unit | Description | PDF Catalog Page |
|---|---|---|---|---|---|
| 1. | 0071821 *MSDS | Inquire at SIWS | SO. | Wire, MIG Aluminum, 3/64 D,4047 (718), AWS/SAF Style 5.10 ER4047, 1# Sp. | Page 400 |
| 2. | 0071821C *MSDS | Inquire at SIWS | BX. | Wire, MIG Aluminum, 3/64 D,4047 (718), AWS/SAF Style 5.10 ER4047, (20) 1# Sp/Carton. | Page 400 |
| 3. | 0071827 *MSDS | Inquire at SIWS | LB. | Wire, MIG Aluminum, 3/64 D,4047 (718), AWS/SAF Style 5.10 ER4047, 13# Sp. | Page 400 |
| 4. | 0071830 *MSDS | Inquire at SIWS | LB. | Wire, TIG Cut Lengths, Aluminum, 1/16" X 36" LG,4047 (718), AWS/SAF Style 5.10 ER4047. | Page 400 |
| 5. | 0071831 *MSDS | Inquire at SIWS | SO. | Wire, MIG Aluminum, 1/16 D,4047 (718), AWS/SAF Style 5.10 ER4047, 1# Sp. | Page 400 |
| 6. | 0071831C *MSDS | Inquire at SIWS | BX. | Wire, MIG Aluminum, 1/16 D,4047 (718), AWS/SAF Style 5.10 ER4047, (20) 1# Sp/Carton. | Page 400 |
| 7. | 0071837 *MSDS | Inquire at SIWS | LB. | Wire, MIG Aluminum, 1/16 D,4047 (718), AWS/SAF Style 5.10 ER4047, 13# Sp. | Page 400 |
| 8. | 0071850 *MSDS | Inquire at SIWS | LB. | Wire, TIG Cut Lengths, Aluminum, 3/32" X 36" LG,4047 (718), AWS/SAF Style 5.10 ER4047. | Page 400 |
| 9. | 0071857 *MSDS | Inquire at SIWS | LB. | Wire, MIG Aluminum, 3/32 D,4047 (718), AWS/SAF Style 5.10 ER4047, 13# Sp. | Page 400 |
| 10. | 0071860 *MSDS | Inquire at SIWS | LB. | Wire, TIG Cut Lengths, Aluminum, 1/8" X 36" LG,4047 (718), AWS/SAF Style 5.10 ER4047. | Page 400 |
| 11. | 00718E1 *MSDS | Inquire at SIWS | SO. | Wire, MIG Aluminum, .030 D,4047 (718), AWS/SAF Style 5.10 ER4047, 1# Sp. | Page 400 |
| 12. | 00718E1C *MSDS | Inquire at SIWS | BX. | Wire, MIG Aluminum, .030 D,4047 (718), AWS/SAF Style 5.10 ER4047, (20) 1# Sp/Carton. | Page 400 |
| 13. | 00718E6 *MSDS | Inquire at SIWS | LB. | Wire, MIG Aluminum, .030 D,4047 (718), AWS/SAF Style 5.10 ER4047, 13# Sp. | Page 400 |
| 14. | 00718F1 *MSDS | Inquire at SIWS | SO. | Wire, MIG Aluminum, .035 D,4047 (718), AWS/SAF Style 5.10 ER4047, 1# Sp. | Page 400 |
| 15. | 00718F1C *MSDS | Inquire at SIWS | BX. | Wire, MIG Aluminum, .035 D,4047 (718), AWS/SAF Style 5.10 ER4047, (20) 1# Sp/Carton. | Page 400 |
| 16. | 00718F6 *MSDS | Inquire at SIWS | LB. | Wire, MIG Aluminum, .035 D,4047 (718), AWS/SAF Style 5.10 ER4047, 13# Sp. | Page 400 |
| 17. | 0110021 *MSDS | Inquire at SIWS | SO. | Wire, MIG Aluminum, 3/64 D,1100, AWS/SAF Style 5.10 ER1100, 1# Spool. | Page 400 |
| 18. | 0110021C *MSDS | Inquire at SIWS | BX. | Wire, MIG Aluminum, 3/64 D,1100, AWS/SAF Style 5.10 ER1100, (20) 1# Sp/Carton. | Page 400 |
| 19. | 0110027 *MSDS | Inquire at SIWS | LB. | Wire, MIG Aluminum, 3/64 D,1100, AWS/SAF Style 5.10 ER1100, 13# Spool min. | Page 400 |
| 20. | 0110030 *MSDS | Inquire at SIWS | LB. | Wire, TIG Cut Lengths, Aluminum, 1/16" X 36" LG,1100, AWS/SAF Style 5.10 ER1100. | Page 400 |
| 21. | 0110037 *MSDS | Inquire at SIWS | LB. | Wire, MIG Aluminum, 1/16 D,1100, AWS/SAF Style 5.10 ER1100, 13# Spool min. | Page 400 |
| 22. | 0110050 *MSDS | Inquire at SIWS | LB. | Wire, TIG Cut Lengths, Aluminum, 3/32" X 36" LG,1100, AWS/SAF Style 5.10 ER1100. | Page 400 |
| 23. | 0110057 *MSDS | Inquire at SIWS | LB. | Wire, MIG Aluminum, 3/32 D,1100, AWS/SAF Style 5.10 ER1100, 13# Spool min. | Page 400 |
| 24. | 0110060 *MSDS | Inquire at SIWS | LB. | Wire, TIG Cut Lengths, Aluminum, 1/8" X 36" LG,1100, AWS/SAF Style 5.10 ER1100. | Page 400 |
| 25. | 01100E1 *MSDS | Inquire at SIWS | SO. | Wire, MIG Aluminum, .030 D,1100, AWS/SAF Style 5.10 ER1100, 1# Spool. | Page 400 |
| 26. | 01100E1C *MSDS | Inquire at SIWS | BX. | Wire, MIG Aluminum, .030 D,1100, AWS/SAF Style 5.10 ER1100, (20) 1# Sp/Carton. | Page 400 |
| 27. | 01100F1 *MSDS | Inquire at SIWS | SO. | Wire, MIG Aluminum, .035 D,1100, AWS/SAF Style 5.10 ER1100, 1# Spool. | Page 400 |
| 28. | 01100F1C *MSDS | Inquire at SIWS | BX. | Wire, MIG Aluminum, .035 D,1100, AWS/SAF Style 5.10 ER1100, (20) 1# Sp/Carton. | Page 400 |
| 29. | 0404320 *MSDS | Inquire at SIWS | LB. | Wire, TIG Cut Lengths, Aluminum, 3/64" X 36" LG,4043, AWS/SAF Style 5.10 ER4043. | Page 400 |
| 30. | 0404321 *MSDS | Inquire at SIWS | SO. | Wire, MIG Aluminum, 3/64 D,4043, AWS/SAF Style 5.10 ER4043, 1# Spool. | Page 400 |
| 31. | 0404321C *MSDS | Inquire at SIWS | BX. | Wire, MIG Aluminum, 3/64 D,4043, AWS/SAF Style 5.10 ER4043, (20) 1# Sp/Carton. | Page 400 |
| 32. | 0404327 *MSDS | Inquire at SIWS | LB. | Wire, MIG Aluminum, 3/64 D,4043, AWS/SAF Style 5.10 ER4043, 13# Spool min. | Page 400 |
| 33. | 0404330 *MSDS | Inquire at SIWS | LB. | Wire, TIG Cut Lengths, Aluminum, 1/16" X 36" LG,4043, AWS/SAF Style 5.10 ER4043. | Page 400 |
| 34. | 0404331 *MSDS | Inquire at SIWS | SO. | Wire, MIG Aluminum, 1/16 D,4043, AWS/SAF Style 5.10 ER4043, 1# Spool. | Page 400 |
| 35. | 0404331C *MSDS | Inquire at SIWS | BX. | Wire, MIG Aluminum, 1/16 D,4043, AWS/SAF Style 5.10 ER4043, (20) 1# Sp/Carton. | Page 400 |
| 36. | 0404337 *MSDS | Inquire at SIWS | LB. | Wire, MIG Aluminum, 1/16 D,4043, AWS/SAF Style 5.10 ER4043, 13# Spool min. | Page 400 |
| 37. | 0404350 *MSDS | Inquire at SIWS | LB. | Wire, TIG Cut Lengths, Aluminum, 3/32" X 36" LG,4043, AWS/SAF Style 5.10 ER4043. | Page 400 |
| 38. | 0404357 *MSDS | Inquire at SIWS | LB. | Wire, MIG Aluminum, 3/32 D,4043, AWS/SAF Style 5.10 ER4043, 13# Spool min. | Page 400 |
| 39. | 0404360 *MSDS | Inquire at SIWS | LB. | Wire, TIG Cut Lengths, Aluminum, 1/8" X 36" LG,4043, AWS/SAF Style 5.10 ER4043. | Page 400 |
| 40. | 0404370 *MSDS | Inquire at SIWS | LB. | Wire, TIG Cut Lengths, Aluminum, 5/32" X 36" LG,4043, AWS/SAF Style 5.10 ER4043. | Page 400 |
| 41. | 0404380 *MSDS | Inquire at SIWS | LB. | Wire, TIG Cut Lengths, Aluminum, 3/16" X 36" LG,4043, AWS/SAF Style 5.10 ER4043. | Page 400 |
| 42. | 0404390 *MSDS | Inquire at SIWS | LB. | Wire, TIG Cut Lengths, Aluminum, 1/4" X 36" LG,4043, AWS/SAF Style 5.10 ER4043. | Page 400 |
| 43. | 04043D1 *MSDS | Inquire at SIWS | SO. | Wire, MIG Aluminum, .025 D,4043, AWS/SAF Style 5.10 ER4043, 1# Spool. | Page 400 |
| 44. | 04043D1C *MSDS | Inquire at SIWS | BX. | Wire, MIG Aluminum, .025 D,4043, AWS/SAF Style 5.10 ER4043, (20) 1# Sp/Carton. | Page 400 |
| 45. | 04043D6 *MSDS | Inquire at SIWS | LB. | Wire, MIG Aluminum, .025 D,4043, AWS/SAF Style 5.10 ER4043, 13# Spool min. | Page 400 |
| 46. | 04043E1 *MSDS | Inquire at SIWS | SO. | Wire, MIG Aluminum, .030 D,4043, AWS/SAF Style 5.10 ER4043, 1# Spool. | Page 400 |
| 47. | 04043E1C *MSDS | Inquire at SIWS | BX. | Wire, MIG Aluminum, .030 D,4043, AWS/SAF Style 5.10 ER4043, (20) 1# Sp/Carton. | Page 400 |
| 48. | 04043E6 *MSDS | Inquire at SIWS | LB. | Wire, MIG Aluminum, .030 D,4043, AWS/SAF Style 5.10 ER4043, 13# Spool min. | Page 400 |
| 49. | 04043F1 *MSDS | Inquire at SIWS | SO. | Wire, MIG Aluminum, .035 D,4043, AWS/SAF Style 5.10 ER4043, 1# Spool. | Page 400 |
| 50. | 04043F1C *MSDS | Inquire at SIWS | BX. | Wire, MIG Aluminum, .035 D,4043, AWS/SAF Style 5.10 ER4043, (20) 1# Sp/Carton. | Page 400 |
| 51. | 04043F6 *MSDS | Inquire at SIWS | LB. | Wire, MIG Aluminum, .035 D,4043, AWS/SAF Style 5.10 ER4043, 13# Spool min. | Page 400 |
| 52. | 0535620 *MSDS | Inquire at SIWS | LB. | Wire, TIG Cut Lengths, Aluminum, 3/64" X 36" LG,5356, AWS/SAF Style 5.10 ER5356. | Page 400 |
| 53. | 0535621 *MSDS | Inquire at SIWS | SO. | Wire, MIG Aluminum, 3/64 D,5356, AWS/SAF Style 5.10 ER5356, 1# Spool. | Page 400 |
| 54. | 0535621C *MSDS | Inquire at SIWS | BX. | Wire, MIG Aluminum, 3/64 D,5356, AWS/SAF Style 5.10 ER5356, (20) 1# Sp/Carton. | Page 400 |
| 55. | 0535627 *MSDS | Inquire at SIWS | LB. | Wire, MIG Aluminum, 3/64 D,5356, AWS/SAF Style 5.10 ER5356, 13# Spool min. | Page 400 |
| 56. | 0535630 *MSDS | Inquire at SIWS | LB. | Wire, TIG Cut Lengths, Aluminum, 1/16" X 36" LG,5356, AWS/SAF Style 5.10 ER5356. | Page 400 |
| 57. | 0535631 *MSDS | Inquire at SIWS | SO. | Wire, MIG Aluminum, 1/16 D,5356, AWS/SAF Style 5.10 ER5356, 1# Spool. | Page 400 |
| 58. | 0535631C *MSDS | Inquire at SIWS | BX. | Wire, MIG Aluminum, 1/16 D,5356, AWS/SAF Style 5.10 ER5356, (20) 1# Sp/Carton. | Page 400 |
| 59. | 0535637 *MSDS | Inquire at SIWS | LB. | Wire, MIG Aluminum, 1/16 D,5356, AWS/SAF Style 5.10 ER5356, 13# Spool min. | Page 400 |
| 60. | 0535650 *MSDS | Inquire at SIWS | LB. | Wire, TIG Cut Lengths, Aluminum, 3/32" X 36" LG,5356, AWS/SAF Style 5.10 ER5356. | Page 400 |
| 61. | 0535657 *MSDS | Inquire at SIWS | LB. | Wire, MIG Aluminum, 3/32 D,5356, AWS/SAF Style 5.10 ER5356, 13# Spool min. | Page 400 |
| 62. | 0535660 *MSDS | Inquire at SIWS | LB. | Wire, TIG Cut Lengths, Aluminum, 1/8" X 36" LG,5356, AWS/SAF Style 5.10 ER5356. | Page 400 |
| 63. | 0535670 *MSDS | Inquire at SIWS | LB. | Wire, TIG Cut Lengths, Aluminum, 5/32" X 36" LG,5356, AWS/SAF Style 5.10 ER5356. | Page 400 |
| 64. | 0535680 *MSDS | Inquire at SIWS | LB. | Wire, TIG Cut Lengths, Aluminum, 3/16" X 36" LG,5356, AWS/SAF Style 5.10 ER5356. | Page 400 |
| 65. | 0535690 *MSDS | Inquire at SIWS | LB. | Wire, TIG Cut Lengths, Aluminum, 1/4" X 36" LG,5356, AWS/SAF Style 5.10 ER5356. | Page 400 |
| 66. | 05356D1 *MSDS | Inquire at SIWS | SO. | Wire, MIG Aluminum, .025 D,5356, AWS/SAF Style 5.10 ER5356, 1# Spool. | Page 400 |
| 67. | 05356D1C *MSDS | Inquire at SIWS | BX. | Wire, MIG Aluminum, .025 D,5356, AWS/SAF Style 5.10 ER5356, (20) 1# Sp/Carton. | Page 400 |
| 68. | 05356D6 *MSDS | Inquire at SIWS | LB. | Wire, MIG Aluminum, .025 D,5356, AWS/SAF Style 5.10 ER5356, 13# Spool min. | Page 400 |
| 69. | 05356E1 *MSDS | Inquire at SIWS | SO. | Wire, MIG Aluminum, .030 D,5356, AWS/SAF Style 5.10 ER5356, 1# Spool. | Page 400 |
| 70. | 05356E1C *MSDS | Inquire at SIWS | BX. | Wire, MIG Aluminum, .030 D,5356, AWS/SAF Style 5.10 ER5356, (20) 1# Sp/Carton. | Page 400 |
| 71. | 05356E6 *MSDS | Inquire at SIWS | LB. | Wire, MIG Aluminum, .030 D,5356, AWS/SAF Style 5.10 ER5356, 13# Spool min. | Page 400 |
| 72. | 05356F1 *MSDS | Inquire at SIWS | SO. | Wire, MIG Aluminum, .035 D,5356, AWS/SAF Style 5.10 ER5356, 1# Spool. | Page 400 |
| 73. | 05356F1C *MSDS | Inquire at SIWS | BX. | Wire, MIG Aluminum, .035 D,5356, AWS/SAF Style 5.10 ER5356, (20) 1# Sp/Carton. | Page 400 |
| 74. | 05356F6 *MSDS | Inquire at SIWS | LB. | Wire, MIG Aluminum, .035 D,5356, AWS/SAF Style 5.10 ER5356, 13# Spool min. | Page 400 |
| 75. | 0555621 *MSDS | Inquire at SIWS | SO. | Wire, MIG Aluminum, 3/64 D,5556, AWS/SAF Style 5.10 ER5556, 1# Spool. | Page 400 |
| 76. | 0555621C *MSDS | Inquire at SIWS | BX. | Wire, MIG Aluminum, 3/64 D,5556, AWS/SAF Style 5.10 ER5556, (20) 1# Sp/Carton. | Page 400 |
| 77. | 0555627 *MSDS | Inquire at SIWS | LB. | Wire, MIG Aluminum, 3/64 D,5556, AWS/SAF Style 5.10 ER5556, 13# Spool min. | Page 400 |
| 78. | 0555630 *MSDS | Inquire at SIWS | LB. | Wire, TIG Cut Lengths, Aluminum, 1/16" X 36" LG,5556, AWS/SAF Style 5.10 ER5556. | Page 400 |
| 79. | 0555631 *MSDS | Inquire at SIWS | SO. | Wire, MIG Aluminum, 1/16 D,5556, AWS/SAF Style 5.10 ER5556, 1# Spool. | Page 400 |
| 80. | 0555631C *MSDS | Inquire at SIWS | BX. | Wire, MIG Aluminum, 1/16 D,5556, AWS/SAF Style 5.10 ER5556, (20) 1# Sp/Carton. | Page 400 |
| 81. | 0555637 *MSDS | Inquire at SIWS | LB. | Wire, MIG Aluminum, 1/16 D,5556, AWS/SAF Style 5.10 ER5556, 13# Spool min. | Page 400 |
| 82. | 0555650 *MSDS | Inquire at SIWS | LB. | Wire, TIG Cut Lengths, Aluminum, 3/32" X 36" LG,5556, AWS/SAF Style 5.10 ER5556. | Page 400 |
| 83. | 0555657 *MSDS | Inquire at SIWS | LB. | Wire, MIG Aluminum, 3/32 D,5556, AWS/SAF Style 5.10 ER5556, 13# Spool min. | Page 400 |
| 84. | 0555660 *MSDS | Inquire at SIWS | LB. | Wire, TIG Cut Lengths, Aluminum, 1/8" X 36" LG,5556, AWS/SAF Style 5.10 ER5556. | Page 400 |
| 85. | 05556E1 *MSDS | Inquire at SIWS | SO. | Wire, MIG Aluminum, .030 D,5556, AWS/SAF Style 5.10 ER5556, 1# Spool. | Page 400 |
| 86. | 05556E1C *MSDS | Inquire at SIWS | BX. | Wire, MIG Aluminum, .030 D,5556, AWS/SAF Style 5.10 ER5556, (20) 1# Sp/Carton. | Page 400 |
| 87. | 05556E6 *MSDS | Inquire at SIWS | LB. | Wire, MIG Aluminum, .030 D,5556, AWS/SAF Style 5.10 ER5556, 13# Spool min. | Page 400 |
| 88. | 05556F1 *MSDS | Inquire at SIWS | SO. | Wire, MIG Aluminum, .035 D,5556, AWS/SAF Style 5.10 ER5556, 1# Spool. | Page 400 |
| 89. | 05556F1C *MSDS | Inquire at SIWS | BX. | Wire, MIG Aluminum, .035 D,5556, AWS/SAF Style 5.10 ER5556, (20) 1# Sp/Carton. | Page 400 |
| 90. | 05556F6 *MSDS | Inquire at SIWS | LB. | Wire, MIG Aluminum, .035 D,5556, AWS/SAF Style 5.10 ER5556, 13# Spool min. | Page 400 |
