Hardfacing Wires (Flux Cored) (Iron Based), Buildup & Hardfacing Electrodes, Cobalt Rods & Electrodes; Ranomatic & STOODY - (29 rows)
| Item Number | SIWS Part No | Price | Unit | Description | PDF Catalog Page |
|---|---|---|---|---|---|
| 1. | 10202800 *MSDS | Inquire at SIWS | EA. | Electrode, Arc (AC or DC+), For Build Up & Joining of Manganese Steel and Carbon Steels 5/32"x14", 2110, Coated, Work Hardens To R.C. 50 To 55, Stoody, 10# Pk. | Page 359 |
| 2. | 10202900 *MSDS | Inquire at SIWS | EA. | Electrode, Arc (AC or DC+), For Build Up & Joining of Manganese Steel and Carbon Steels 3/16"x14", 2110, Coated, Work Hardens To R.C. 50 To 55, Stoody, 10# Pk. | Page 359 |
| 3. | 11172700 *MSDS | Inquire at SIWS | EA. | Electrode, Arc (AC or DC+), Hard Surfacing, For Metal-To-Earth Wear On Carbon, Low Alloy & Manganese Steel, 1/8"x14", 21, Coated, Work Hardens To R.C. 56, Stoody, 10# Pk. | Page 359 |
| 4. | 11172900 *MSDS | Inquire at SIWS | EA. | Electrode, Arc (AC or DC+), Hard Surfacing, For Metal-To-Earth Wear On Carbon, Low Alloy & Manganese Steel, 5/32"x14", 21, Coated, Work Hardens To R.C. 56, Stoody, 10# Pk. | Page 359 |
| 5. | 11173000 *MSDS | Inquire at SIWS | EA. | Electrode, Arc (AC or DC+), Hard Surfacing, For Metal-To-Earth Wear On Carbon, Low Alloy & Manganese Steel, 3/16"x14", 21, Coated, Work Hardens To R.C. 56, Stoody, 10# Pk. | Page 359 |
| 6. | 11173800 *MSDS | Inquire at SIWS | EA. | Electrode, Arc (DC+), Hard Surfacing, For Metal-To-Metal Wear On Carbon & Low Alloy Steels, Not Manganese Steel, 5/32"x14", 1105, Coated, Work Hardens To R.C. 50 To 55, Stoody, 10# Pk. | Page 359 |
| 7. | 11173900 *MSDS | Inquire at SIWS | EA. | Electrode, Arc (DC+), Hard Surfacing, For Metal-To-Metal Wear On Carbon & Low Alloy Steels, Not Manganese Steel, 3/16"x14", 1105, Coated, Work Hardens To R.C. 50 To 55, Stoody, 10# Pk. | Page 359 |
| 8. | 11318200 *MSDS | Inquire at SIWS | EA. | Electrode, Arc (AC or DC+), Hard Surfacing, For Metal-To-Earth Wear On Carbon, Low Alloy & Manganese Steel, 5/32"x14", 35, Coated, Work Hardens To R.C. 60, Stoody, 10# Pk. | Page 360 |
| 9. | 11318300 *MSDS | Inquire at SIWS | EA. | Electrode, Arc (AC or DC+), Hard Surfacing, For Metal-To-Earth Wear On Carbon, Low Alloy & Manganese Steel, 3/16"x14", 35, Coated, Work Hardens To R.C. 60, Stoody, 10# Pk. | Page 360 |
| 10. | 11322900 *MSDS | Inquire at SIWS | EA. | Electrode, Arc (AC or DC+), Hard Surfacing, For Metal-To-Earth Wear On Carbon, Low Alloy & Manganese Steel, 1/8"x14", 35, Coated, Work Hardens To R.C. 60, Stoody, 10# Pk. | Page 360 |
| 11. | 11345100-1 *MSDS | Inquire at SIWS | EA. | Electrode, Arc (DC+), Hard Surfacing, For Metal-To-Metal Wear On Carbon & Low Alloy Steels, Not Manganese Steel, 1/8"x14", 1105, Coated, Work Hardens To R.C. 50 To 55, Stoody, 1# Pk. | Page 359 |
| 12. | 11412900 *MSDS | Inquire at SIWS | EA. | Electrode, Arc (AC or DC+), Hardfacing Carbon & Low Alloy Steels, Not For Joining, 5/32"x14", Build-Up LH, Coated, R.C. 27-31, Stoody, 10# Pk. | Page 359 |
| 13. | 11413000 *MSDS | Inquire at SIWS | EA. | Electrode, Arc (AC or DC+), Hardfacing Carbon & Low Alloy Steels, Not For Joining, 3/16"x14", Build-Up LH, Coated, R.C. 27-31, Stoody, 10# Pk. | Page 359 |
| 14. | 11414100-1 *MSDS | Inquire at SIWS | PK. | Electrode, Arc (AC or DC+), Hardfacing Carbon & Low Alloy Steels, Not For Joining, 1/8"x14", Build-Up LH, Coated, R.C. 27-31, Stoody, 1# Pk. | Page 359 |
| 15. | 11431300 *MSDS | Inquire at SIWS | EA. | Electrode, Arc (AC or DC+), For Build Up & Joining of Manganese Steel and Carbon Steels 1/8"x14", 2110, Coated, Work Hardens To R.C. 50 To 55, Stoody, 10# Pk. | Page 359 |
| 16. | BBG045-10 *MSDS | Inquire at SIWS | LB. | Wire, Flux Cored, Iron Base, Gas Shielded 75Ar/25CO2 or 100% CO2 (AC or DC+/-), Hardfacing, .045", Ranomatic BB-G, * 10Lb Spool Min buy only. | Page 363 |
| 17. | BBG045-25 *MSDS | Inquire at SIWS | LB. | Wire, Flux Cored, Iron Base, Gas Shielded 75Ar/25CO2 or 100% CO2 (AC or DC+/-), Hardfacing, .045", Ranomatic BB-G, * 25Lb Spool Min buy only. | Page 363 |
| 18. | BBG116-10 *MSDS | Inquire at SIWS | LB. | Wire, Flux Cored, Iron Base, Gas Shielded 75Ar/25CO2 or 100% CO2 (AC or DC+/-), Hardfacing, 1/16", Ranomatic BB-G, * 10Lb Spool Min buy only. | Page 363 |
| 19. | BBG116-25 *MSDS | Inquire at SIWS | LB. | Wire, Flux Cored, Iron Base, Gas Shielded 75Ar/25CO2 or 100% CO2 (AC or DC+/-), Hardfacing, 1/16", Ranomatic BB-G, * 25Lb Spool Min buy only. | Page 363 |
| 20. | BUG045-10 *MSDS | Inquire at SIWS | LB. | Wire, Flux Cored, Iron Base, Gas Shielded 98Ar/2O2 or 100% CO2 (AC or DC+/-), Hardfacing, .045", Ranomatic BU-G, * 10Lb Spool Min buy only, R.C. 28-34. | Page 363 |
| 21. | BUG045-25 *MSDS | Inquire at SIWS | LB. | Wire, Flux Cored, Iron Base, Gas Shielded 98Ar/2O2 or 100% CO2 (AC or DC+/-), Hardfacing, .045", Ranomatic BU-G, * 25Lb Spool Min buy only, R.C. 28-34. | Page 363 |
| 22. | BUG116-10 *MSDS | Inquire at SIWS | LB. | Wire, Flux Cored, Iron Base, Gas Shielded 98Ar/2O2 or 100% CO2 (AC or DC+/-), Hardfacing, 1/16", Ranomatic BU-G, * 10Lb Spool Min buy only, R.C. 28-34. | Page 363 |
| 23. | BUG116-25 *MSDS | Inquire at SIWS | LB. | Wire, Flux Cored, Iron Base, Gas Shielded 98Ar/2O2 or 100% CO2 (AC or DC+/-), Hardfacing, 1/16", Ranomatic BU-G, * 25Lb Spool Min buy only, R.C. 28-34. | Page 363 |
| 24. | DDG045-10 *MSDS | Inquire at SIWS | LB. | Wire, Flux Cored, Iron Base, Gas Shielded 75Ar/25O2 or 100% CO2 (AC or DC+/-), Hardfacing, .045", Ranomatic DD-G, * 10Lb Spool Min buy only. | Page 363 |
| 25. | DDG045-25 *MSDS | Inquire at SIWS | LB. | Wire, Flux Cored, Iron Base, Gas Shielded 75Ar/25O2 or 100% CO2 (AC or DC+/-), Hardfacing, .045", Ranomatic DD-G, * 25Lb Spool Min buy only. | Page 363 |
| 26. | DDG116-10 *MSDS | Inquire at SIWS | LB. | Wire, Flux Cored, Iron Base, Gas Shielded 75Ar/25O2 or 100% CO2 (AC or DC+/-), Hardfacing, 1/16", Ranomatic DD-G, * 10Lb Spool Min buy only. | Page 363 |
| 27. | DDG116-25 *MSDS | Inquire at SIWS | LB. | Wire, Flux Cored, Iron Base, Gas Shielded 75Ar/25O2 or 100% CO2 (AC or DC+/-), Hardfacing, 1/16", Ranomatic DD-G, * 25Lb Spool Min buy only. | Page 363 |
| 28. | DGS035-10 *Notes, *MSDS | Inquire at SIWS | SO. | Wire, Flux Cored, Iron Base, Gasless No Gas Needed (DC+/-), Hardfacing, .035", Ranomatic D, * 10Lb Spool Min buy only. | Page 363 |
| 29. | DGS035-25 *Notes, *MSDS | Inquire at SIWS | SO. | Wire, Flux Cored, Iron Base, Gasless No Gas Needed (DC+/-), Hardfacing, .035", Ranomatic D, 25Lb Spool Min buy only. | Page 363 |
