Tungsten Electrodes - (33 rows)
| Item Number | SIWS Part No | Price | Unit | Description | PDF Catalog Page |
|---|---|---|---|---|---|
| 1. | TC018 *MSDS | Inquire at SIWS | EA. | Electrode, Tungsten, TIG, 2% Ceriated, Orange Band, 7" x 1/8 Dia. | Page 256 |
| 2. | TC040 *MSDS | Inquire at SIWS | EA. | Electrode, Tungsten, TIG, 2% Ceriated, Orange Band, 7" x .040 Dia. | Page 256 |
| 3. | TC116 *MSDS | Inquire at SIWS | EA. | Electrode, Tungsten, TIG, 2% Ceriated, Orange Band, 7" x 1/16 Dia. | Page 256 |
| 4. | TC332 *MSDS | Inquire at SIWS | EA. | Electrode, Tungsten, TIG, 2% Ceriated, Orange Band, 7" x 3/32 Dia. | Page 256 |
| 5. | TC532 *MSDS | Inquire at SIWS | EA. | Electrode, Tungsten, TIG, 2% Ceriated, Orange Band, 7" x 5/32 Dia. | Page 256 |
| 6. | TL018 *MSDS | Inquire at SIWS | EA. | Electrode, Tungsten, TIG, 2% Lanthanated, Blue Band, 7" x 1/8 Dia. | Page 256 |
| 7. | TL040 *MSDS | Inquire at SIWS | EA. | Electrode, Tungsten, TIG, 2% Lanthanated, Blue Band, 7" x .040 Dia. | Page 256 |
| 8. | TL116 *MSDS | Inquire at SIWS | EA. | Electrode, Tungsten, TIG, 2% Lanthanated, Blue Band, 7" x 1/16 Dia. | Page 256 |
| 9. | TL332 *MSDS | Inquire at SIWS | EA. | Electrode, Tungsten, TIG, 2% Lanthanated, Blue Band, 7" x 3/32 Dia. | Page 256 |
| 10. | TL532 *MSDS | Inquire at SIWS | EA. | Electrode, Tungsten, TIG, 2% Lanthanated, Blue Band, 7" x 5/32 Dia. | Page 256 |
| 11. | TM018 *MSDS | Inquire at SIWS | EA. | Electrode, Tungsten, TIG, Tri-Mix, Tan Band, 7" x 1/8 Dia. | Page 256 |
| 12. | TM040 *MSDS | Inquire at SIWS | EA. | Electrode, Tungsten, TIG, Tri-Mix, Tan Band, 7" x .040 Dia. | Page 256 |
| 13. | TM116 *MSDS | Inquire at SIWS | EA. | Electrode, Tungsten, TIG, Tri-Mix, Tan Band, 7" x 1/16 Dia. | Page 256 |
| 14. | TM332 *MSDS | Inquire at SIWS | EA. | Electrode, Tungsten, TIG, Tri-Mix, Tan Band, 7" x 3/32 Dia. | Page 256 |
| 15. | TM532 *MSDS | Inquire at SIWS | EA. | Electrode, Tungsten, TIG, Tri-Mix, Tan Band, 7" x 5/32 Dia. | Page 256 |
| 16. | TP018 *MSDS | Inquire at SIWS | EA. | Electrode, Tungsten, TIG, Pure, Green Band, 7" x 1/8 Dia. | Page 256 |
| 17. | TP020 *MSDS | Inquire at SIWS | EA. | Electrode, Tungsten, TIG, Pure, Green Band, 7" x .020 Dia. | Page 256 |
| 18. | TP040 *MSDS | Inquire at SIWS | EA. | Electrode, Tungsten, TIG, Pure, Green Band, 7" x .040 Dia. | Page 256 |
| 19. | TP116 *MSDS | Inquire at SIWS | EA. | Electrode, Tungsten, TIG, Pure, Green Band, 7" x 1/16 Dia. | Page 256 |
| 20. | TP332 *MSDS | Inquire at SIWS | EA. | Electrode, Tungsten, TIG, Pure, Green Band, 7" x 3/32 Dia. | Page 256 |
| 21. | TP532 *MSDS | Inquire at SIWS | EA. | Electrode, Tungsten, TIG, Pure, Green Band, 7" x 5/32 Dia. | Page 256 |
| 22. | TT018 *MSDS | Inquire at SIWS | EA. | Electrode, Tungsten, TIG, 2% Thoriated, Red Band, 7" x 1/8 Dia. | Page 256 |
| 23. | TT020 *MSDS | Inquire at SIWS | EA. | Electrode, Tungsten, TIG, 2% Thoriated, Red Band, 7" x .020 Dia. | Page 256 |
| 24. | TT040 *MSDS | Inquire at SIWS | EA. | Electrode, Tungsten, TIG, 2% Thoriated, Red Band, 7" x .040 Dia. | Page 256 |
| 25. | TT116 *MSDS | Inquire at SIWS | EA. | Electrode, Tungsten, TIG, 2% Thoriated, Red Band, 7" x 1/16 Dia. | Page 256 |
| 26. | TT332 *MSDS | Inquire at SIWS | EA. | Electrode, Tungsten, TIG, 2% Thoriated, Red Band, 7" x 3/32 Dia. | Page 256 |
| 27. | TT532 *MSDS | Inquire at SIWS | EA. | Electrode, Tungsten, TIG, 2% Thoriated, Red Band, 7" x 5/32 Dia. | Page 256 |
| 28. | TZ018 *MSDS | Inquire at SIWS | EA. | Electrode, Tungsten, TIG, 1% Zirconiated, Brown Band, 7" x 1/8 Dia. | Page 256 |
| 29. | TZ020 *MSDS | Inquire at SIWS | EA. | Electrode, Tungsten, TIG, 1% Zirconiated, Brown Band, 7" x .020 Dia. | Page 256 |
| 30. | TZ040 *MSDS | Inquire at SIWS | EA. | Electrode, Tungsten, TIG, 1% Zirconiated, Brown Band, 7" x .040 Dia. | Page 256 |
| 31. | TZ116 *MSDS | Inquire at SIWS | EA. | Electrode, Tungsten, TIG, 1% Zirconiated, Brown Band, 7" x 1/16 Dia. | Page 256 |
| 32. | TZ332 *MSDS | Inquire at SIWS | EA. | Electrode, Tungsten, TIG, 1% Zirconiated, Brown Band, 7" x 3/32 Dia. | Page 256 |
| 33. | TZ532 *MSDS | Inquire at SIWS | EA. | Electrode, Tungsten, TIG, 1% Zirconiated, Brown Band, 7" x 5/32 Dia. | Page 256 |
